FFCP PHASE1:Hg19::chrX:41765898..41765915,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chrX:41765898..41765915, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chrX:41765898..41765915, - |
Coexpression cluster: | NA |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chrX:41765898..41765915- |
---|
0
1
2
3
4
5
6
7
8
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
epithelial cell | 6.98e-10 | 253 |
endodermal cell | 2.69e-09 | 58 |
squamous epithelial cell | 1.52e-08 | 63 |
endo-epithelial cell | 6.49e-07 | 42 |
Showing 1 to 4 of 4 entries
Ontology term | p-value | n |
---|---|---|
mucosa of oral region | 9.76e-13 | 4 |
respiratory system mucosa | 9.76e-13 | 4 |
Showing 1 to 2 of 2 entries
Ontology term | p-value | n |
---|---|---|
squamous cell carcinoma | 2.02e-40 | 14 |
carcinoma | 5.53e-17 | 106 |
cystadenocarcinoma | 4.77e-13 | 1 |
mucinous cystadenocarcinoma | 4.77e-13 | 1 |
cell type cancer | 3.87e-12 | 143 |
lung cancer | 1.80e-07 | 15 |
pancreas adenocarcinoma | 2.74e-07 | 2 |
pancreatic carcinoma | 2.74e-07 | 2 |
pancreatic ductal adenocarcinoma | 2.74e-07 | 2 |
signet ring cell adenocarcinoma | 4.42e-07 | 2 |
Showing 1 to 10 of 11 entries